Telangana has 20 women-only engineering colleges approved under TGEAPCET, spread across Hyderabad, Secunderabad, Warangal, and surrounding districts. These colleges offer B.E./B.Tech courses exclusively for women candidates and participate in the centralized seat allotment process conducted by TGCHE through tgeapcet.nic.in.
The table below ranks the Top 10 women's engineering colleges based on the best branch cut-off rank for the OC Girls category in EAPCET 2025. A lower cut-off rank indicates higher demand and stronger preference among students. The top branch, number of courses available, and the latest approved annual tuition fee are also listed for each college.
For college-wise branch intake details and the complete list of all 20 women's engineering colleges in Telangana, refer to our dedicated guide:
👉 Women's Engineering Colleges in Telangana - Colleges and Branch-wise Intake - Complete Guide
| Rank | College Name | Top Branch | OC Girls Cut-Off 2025 | Branches Available | Annual Fee (₹) |
|---|---|---|---|---|---|
| 1 | G NARAYANAMMA INSTITUTE OF TECHNOLOGY AND SCIENCE (GNTW) | CSD | 5,534 | CSD, CSE, CSM, ECE, EEE, ETM, INF | 1,62,000 |
| 2 | BVRIT COLLEGE OF ENGINEERING FOR WOMEN (AUTONOMOUS) (BVRW) | CSE | 9,064 | CSE, CSM, ECE, EEE | 1,43,500 |
| 3 | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN (BREW) | CSE | 13,066 | CSE, CSM, ECE, EEE, INF | 78,200 |
| 4 | MALLA REDDY ENGINEERING COLLEGE FOR WOMEN (AUTONOMOUS) (MRCW) | CSC | 26,249 | CSC, CSD, CSE, CSM, ECE, EEE, INF | 72,300 |
| 5 | STANLEY COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN (AUTONOMOUS) (STLW) | AID | 31,060 | AID, CME, CSE, CSM, ECE, EEE, INF | 85,000 |
| 6 | SRIDEVI WOMEN'S ENGINEERING COLLEGE (AUTONOMOUS) (SDEW) | CSD | 33,429 | CSD, CSE, CSM, ECE, INF | 1,37,000 |
| 7 | UNIVERSITY COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN, KU CAMPUS (KUEWSF) | CSD | 34,387 | CSD, CSE, CSM, ECE, EEE, INF | 70,000 |
| 8 | SUMATHI REDDY INSTITUTE OF TECHNOLOGY FOR WOMEN (AUTONOMOUS) (SRIW) | CSC | 43,550 | CSC, CSD, CSE, CSM, ECE | 96,800 |
| 9 | VIGNANA'S INSTITUTE OF MANAGEMENT AND TECHNOLOGY FOR WOMEN (AUTONOMOUS) (VMTW) | CSD | 44,590 | CSD, CSE, CSM, ECE, INF | 1,04,400 |
| 10 | MEGHA INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN (AUTONOMOUS) (MGHA) | AID | 47,085 | AID, AIM, CIV, CSE, CSI, ECE, EEE | 66,400 |
Cut-off rank shown is the closing rank for the top branch under OC Girls category, EAPCET 2025. Lower rank = higher demand. Annual fee is the TAFRC-approved tuition fee for Convener Quota seats. Branch codes listed are all approved branches - actual seat availability may vary. Data source: TGEAPCET 2025 official allotment records.

